How Sexually Experienced Are You?
The Free App Dating Dating Report
You tell us how many people you've had sex with and we'll tell you how your number compares with everyone else.
The Results
You have slept with 14 more people than the average 25 year old male
Detailed Breakdown of How You Compare
Demographic | Average number | Your Number | Difference |
---|---|---|---|
Everyone | 8 | 22 | 14 more than average |
Men | 8 | 22 | 14 more than average |
Women | 9 | 22 | 13 more than average |
25 year olds | 9 | 22 | 13 more than average |
25 year old males | 8 | 22 | 14 more than average |
25 year old females | 10 | 22 | 12 more than average |
People from Blackpool | 11 | 22 | 11 more than average |
Blackpool males | 13 | 22 | 9 more than average |
Blackpool females | 4 | 22 | 18 more than average |
25 year old males from Blackpool | 20 | 22 | 2 more than average |
People from England | 8 | 22 | 14 more than average |
Men from England | 8 | 22 | 14 more than average |
Women from England | 9 | 22 | 13 more than average |
People from United Kingdom | 8 | 22 | 14 more than average |
Invite others to take this survey!
Insert this HTML code into your blog, website, or myspace profile to encourage others to take this survey.
