How Sexually Experienced Are You?
The Free App Dating Dating Report
You tell us how many people you've had sex with and we'll tell you how your number compares with everyone else.
The Results
You have slept with 2 less people than the average 20 year old male
Detailed Breakdown of How You Compare
Demographic | Average number | Your Number | Difference |
---|---|---|---|
Everyone | 10 | 2 | 8 less than average |
Men | 10 | 2 | 8 less than average |
Women | 10 | 2 | 8 less than average |
20 year olds | 4 | 2 | 2 less than average |
20 year old males | 4 | 2 | 2 less than average |
20 year old females | 6 | 2 | 4 less than average |
People from Downersgrove | 2 | 2 | Same as average |
Downersgrove males | 2 | 2 | Same as average |
Downersgrove females | Not enough data | 2 | Not enough data |
20 year old males from Downersgrove | 2 | 2 | Same as average |
People from Illinois | 10 | 2 | 8 less than average |
Men from Illinois | 9 | 2 | 7 less than average |
Women from Illinois | 11 | 2 | 9 less than average |
People from United States | 11 | 2 | 9 less than average |
Invite others to take this survey!
Insert this HTML code into your blog, website, or myspace profile to encourage others to take this survey.
