How Sexually Experienced Are You?
The Free App Dating Dating Report
You tell us how many people you've had sex with and we'll tell you how your number compares with everyone else.
what are the bases in dating
This difference final results in the general appear and well being of women. qv meaning Assuming that she has agreed, now you will have to overcome lots of obstacles on your way to a perfect date. I ve been one particular to fall for a guy who is just never going to be sexually attracted to you or any lady, for that matter. singles dating edmonton Don t make a person a priority in your life if they are not doing the exact same for you.
The Results
You have slept with 1 more person than the average 22 year old male
Detailed Breakdown of How You Compare
Demographic | Average number | Your Number | Difference |
---|---|---|---|
Everyone | 8 | 6 | 2 less than average |
Men | 8 | 6 | 2 less than average |
Women | 9 | 6 | 3 less than average |
22 year olds | 6 | 6 | Same as average |
22 year old males | 5 | 6 | 1 more than average |
22 year old females | 8 | 6 | 2 less than average |
People from Freiburg | 9 | 6 | 3 less than average |
Freiburg males | 3 | 6 | 3 more than average |
Freiburg females | 22 | 6 | 16 less than average |
22 year old males from Freiburg | 6 | 6 | Same as average |
People from Baden-Wurttemberg | 6 | 6 | Same as average |
Men from Baden-Wurttemberg | 6 | 6 | Same as average |
Women from Baden-Wurttemberg | 8 | 6 | 2 less than average |
People from Germany | 7 | 6 | 1 less than average |
Invite others to take this survey!
Insert this HTML code into your blog, website, or myspace profile to encourage others to take this survey.
