How Sexually Experienced Are You?
The Free App Dating Dating Report
You tell us how many people you've had sex with and we'll tell you how your number compares with everyone else.
interracial dating central
Nevertheless, do not expect to locate a companion for lengthy lasting relationships. ts leilani Each subreddit is devoted to a topic and members can post forum discussions to engage with each other. I met right here quite a few nice folks, some of whom became my mates, and one is now my wife. personals edmonton and area In the meantime, he suggests trying to strategy dating apps with lightness and leaving oneself space for grace.
The Results
You have slept with 23 more people than the average 33 year old female
Detailed Breakdown of How You Compare
Demographic | Average number | Your Number | Difference |
---|---|---|---|
Everyone | 8 | 40 | 32 more than average |
Men | 8 | 40 | 32 more than average |
Women | 9 | 40 | 31 more than average |
33 year olds | 14 | 40 | 26 more than average |
33 year old males | 14 | 40 | 26 more than average |
33 year old females | 17 | 40 | 23 more than average |
People from kelowna | 7 | 40 | 33 more than average |
kelowna males | 6 | 40 | 34 more than average |
kelowna females | 8 | 40 | 32 more than average |
33 year old females from kelowna | 40 | 40 | Same as average |
People from British Columbia | 8 | 40 | 32 more than average |
Men from British Columbia | 7 | 40 | 33 more than average |
Women from British Columbia | 10 | 40 | 30 more than average |
People from Canada | 7 | 40 | 33 more than average |
Invite others to take this survey!
Insert this HTML code into your blog, website, or myspace profile to encourage others to take this survey.
