How Sexually Experienced Are You?
The Free App Dating Dating Report
You tell us how many people you've had sex with and we'll tell you how your number compares with everyone else.
dating after 50 pictures
She may refuse, but she ll consider you re a gent for asking. eccie okc Featuring mobile chat rooms as nicely, helps you uncover and connect with single ladies and guys all through the globe. Be grateful for early rejections it can spare you considerably extra pain down the road. online personals seattle These are only a couple of the characteristics that supply OkCupid understands the modern dating landscape much much better than its other longtime competitors.
The Results
You have slept with 1 less person than the average 19 year old male
Detailed Breakdown of How You Compare
Demographic | Average number | Your Number | Difference |
---|---|---|---|
Everyone | 8 | 2 | 6 less than average |
Men | 8 | 2 | 6 less than average |
Women | 9 | 2 | 7 less than average |
19 year olds | 3 | 2 | 1 less than average |
19 year old males | 3 | 2 | 1 less than average |
19 year old females | 4 | 2 | 2 less than average |
People from Klamath Falls | 10 | 2 | 8 less than average |
Klamath Falls males | 6 | 2 | 4 less than average |
Klamath Falls females | 24 | 2 | 22 less than average |
19 year old males from Klamath Falls | 2 | 2 | Same as average |
People from Oregon | 9 | 2 | 7 less than average |
Men from Oregon | 9 | 2 | 7 less than average |
Women from Oregon | 10 | 2 | 8 less than average |
People from United States | 9 | 2 | 7 less than average |
Invite others to take this survey!
Insert this HTML code into your blog, website, or myspace profile to encourage others to take this survey.
