How Sexually Experienced Are You?
The Free App Dating Dating Report
You tell us how many people you've had sex with and we'll tell you how your number compares with everyone else.
The Results
You have slept with 2 more people than the average 33 year old male
Detailed Breakdown of How You Compare
Demographic | Average number | Your Number | Difference |
---|---|---|---|
Everyone | 8 | 16 | 8 more than average |
Men | 8 | 16 | 8 more than average |
Women | 9 | 16 | 7 more than average |
33 year olds | 14 | 16 | 2 more than average |
33 year old males | 14 | 16 | 2 more than average |
33 year old females | 17 | 16 | 1 less than average |
People from Lawrence | 7 | 16 | 9 more than average |
Lawrence males | 7 | 16 | 9 more than average |
Lawrence females | 8 | 16 | 8 more than average |
33 year old males from Lawrence | 9 | 16 | 7 more than average |
People from Kansas | 9 | 16 | 7 more than average |
Men from Kansas | 8 | 16 | 8 more than average |
Women from Kansas | 10 | 16 | 6 more than average |
People from United States | 9 | 16 | 7 more than average |
Invite others to take this survey!
Insert this HTML code into your blog, website, or myspace profile to encourage others to take this survey.
