How Sexually Experienced Are You?
The Free App Dating Dating Report
You tell us how many people you've had sex with and we'll tell you how your number compares with everyone else.
The Results
You have slept with 9 less people than the average 31 year old female
Detailed Breakdown of How You Compare
Demographic | Average number | Your Number | Difference |
---|---|---|---|
Everyone | 8 | 7 | 1 less than average |
Men | 8 | 7 | 1 less than average |
Women | 9 | 7 | 2 less than average |
31 year olds | 13 | 7 | 6 less than average |
31 year old males | 13 | 7 | 6 less than average |
31 year old females | 16 | 7 | 9 less than average |
People from new albany | 9 | 7 | 2 less than average |
new albany males | 2 | 7 | 5 more than average |
new albany females | 18 | 7 | 11 less than average |
31 year old females from new albany | Not enough data | 7 | Not enough data |
People from Indiana | 8 | 7 | 1 less than average |
Men from Indiana | 8 | 7 | 1 less than average |
Women from Indiana | 9 | 7 | 2 less than average |
People from United States | 9 | 7 | 2 less than average |
Invite others to take this survey!
Insert this HTML code into your blog, website, or myspace profile to encourage others to take this survey.
