How Sexually Experienced Are You?
The Free App Dating Dating Report
You tell us how many people you've had sex with and we'll tell you how your number compares with everyone else.
The Results
You have slept with 1 more person than the average 20 year old female
Detailed Breakdown of How You Compare
Demographic | Average number | Your Number | Difference |
---|---|---|---|
Everyone | 10 | 7 | 3 less than average |
Men | 10 | 7 | 3 less than average |
Women | 10 | 7 | 3 less than average |
20 year olds | 4 | 7 | 3 more than average |
20 year old males | 4 | 7 | 3 more than average |
20 year old females | 6 | 7 | 1 more than average |
People from NM | 7 | 7 | Same as average |
NM males | Not enough data | 7 | Not enough data |
NM females | 7 | 7 | Same as average |
20 year old females from NM | 7 | 7 | Same as average |
People from Western Australia | 7 | 7 | Same as average |
Men from Western Australia | 5 | 7 | 2 more than average |
Women from Western Australia | 11 | 7 | 4 less than average |
People from Australia | 7 | 7 | Same as average |
Invite others to take this survey!
Insert this HTML code into your blog, website, or myspace profile to encourage others to take this survey.
