How Sexually Experienced Are You?
The Free App Dating Dating Report
You tell us how many people you've had sex with and we'll tell you how your number compares with everyone else.
The Results
You have slept with 5 less people than the average 29 year old female
Detailed Breakdown of How You Compare
Demographic | Average number | Your Number | Difference |
---|---|---|---|
Everyone | 8 | 10 | 2 more than average |
Men | 8 | 10 | 2 more than average |
Women | 9 | 10 | 1 more than average |
29 year olds | 12 | 10 | 2 less than average |
29 year old males | 11 | 10 | 1 less than average |
29 year old females | 15 | 10 | 5 less than average |
People from noway | 10 | 10 | Same as average |
noway males | Not enough data | 10 | Not enough data |
noway females | 10 | 10 | Same as average |
29 year old females from noway | 10 | 10 | Same as average |
People from British Columbia | 8 | 10 | 2 more than average |
Men from British Columbia | 7 | 10 | 3 more than average |
Women from British Columbia | 10 | 10 | Same as average |
People from Canada | 7 | 10 | 3 more than average |
Invite others to take this survey!
Insert this HTML code into your blog, website, or myspace profile to encourage others to take this survey.
