How Sexually Experienced Are You?
The Free App Dating Dating Report
You tell us how many people you've had sex with and we'll tell you how your number compares with everyone else.
The Results
You have slept with 3 less people than the average 21 year old male
Detailed Breakdown of How You Compare
Demographic | Average number | Your Number | Difference |
---|---|---|---|
Everyone | 8 | 1 | 7 less than average |
Men | 8 | 1 | 7 less than average |
Women | 9 | 1 | 8 less than average |
21 year olds | 5 | 1 | 4 less than average |
21 year old males | 4 | 1 | 3 less than average |
21 year old females | 6 | 1 | 5 less than average |
People from Perth | 8 | 1 | 7 less than average |
Perth males | 7 | 1 | 6 less than average |
Perth females | 9 | 1 | 8 less than average |
21 year old males from Perth | 4 | 1 | 3 less than average |
People from Western Australia | 7 | 1 | 6 less than average |
Men from Western Australia | 6 | 1 | 5 less than average |
Women from Western Australia | 9 | 1 | 8 less than average |
People from Australia | 7 | 1 | 6 less than average |
Invite others to take this survey!
Insert this HTML code into your blog, website, or myspace profile to encourage others to take this survey.
