How Sexually Experienced Are You?
The Free App Dating Dating Report
You tell us how many people you've had sex with and we'll tell you how your number compares with everyone else.
herpes dating
If you see every date as a mastering opportunity, it becomes much less decisive. body rub jacksonville nc There are three premium packages with distinct billing cycles. Dates may well be in a group setting or even by way of Snapchat but the feelings are just as real. toronto singles chat While our group of experienced journalists and healthcare specialists provides timely wellness insights, news and reviews, we do not supply medical assistance, diagnoses or treatment.
The Results
You have slept with 2 less people than the average 18 year old male
Detailed Breakdown of How You Compare
Demographic | Average number | Your Number | Difference |
---|---|---|---|
Everyone | 8 | 0 | 8 less than average |
Men | 8 | 0 | 8 less than average |
Women | 9 | 0 | 9 less than average |
18 year olds | 3 | 0 | 3 less than average |
18 year old males | 2 | 0 | 2 less than average |
18 year old females | 3 | 0 | 3 less than average |
People from poop | 12 | 0 | 12 less than average |
poop males | 16 | 0 | 16 less than average |
poop females | 2 | 0 | 2 less than average |
18 year old males from poop | Not enough data | 0 | Not enough data |
People from Nebraska | 9 | 0 | 9 less than average |
Men from Nebraska | 8 | 0 | 8 less than average |
Women from Nebraska | 9 | 0 | 9 less than average |
People from United States | 9 | 0 | 9 less than average |
Invite others to take this survey!
Insert this HTML code into your blog, website, or myspace profile to encourage others to take this survey.
