How Sexually Experienced Are You?
The Free App Dating Dating Report
You tell us how many people you've had sex with and we'll tell you how your number compares with everyone else.
christian dating sites free
At times, when a date is going definitely nicely, your impulse is to keep it going at whatever expense. skip the games dating app Customers can message each other and get with each other if they really feel a connection. Rating we see when reading the best app description, is not everything. omaha online dating free It caters to the Asian practical experience by letting users share their personal stories by means of video and engage with Asian centric prompts.
The Results
You have slept with 15 more people than the average 38 year old female
Detailed Breakdown of How You Compare
Demographic | Average number | Your Number | Difference |
---|---|---|---|
Everyone | 10 | 35 | 25 more than average |
Men | 10 | 35 | 25 more than average |
Women | 10 | 35 | 25 more than average |
38 year olds | 19 | 35 | 16 more than average |
38 year old males | 18 | 35 | 17 more than average |
38 year old females | 20 | 35 | 15 more than average |
People from San Francisco | 13 | 35 | 22 more than average |
San Francisco males | 14 | 35 | 21 more than average |
San Francisco females | 12 | 35 | 23 more than average |
38 year old females from San Francisco | 25 | 35 | 10 more than average |
People from California | 10 | 35 | 25 more than average |
Men from California | 10 | 35 | 25 more than average |
Women from California | 10 | 35 | 25 more than average |
People from United States | 11 | 35 | 24 more than average |
Invite others to take this survey!
Insert this HTML code into your blog, website, or myspace profile to encourage others to take this survey.
