How Sexually Experienced Are You?
The Free App Dating Dating Report
You tell us how many people you've had sex with and we'll tell you how your number compares with everyone else.
who is jennifer garner dating
I also got a lot of guys with kids on EH, even even though I d said I didn t want to date a person who currently had children. tranny escort indianapolis adults have a chance of choice. Lastly becoming able to safely chat with other queer folks, make good friends, and maybe even matches is generally a healing and rewarding encounter for our customers. israel singles dating The search engine is countersuing Match in an work to kick its dating apps off the Google Play shop.
The Results
You have slept with 2 less people than the average 18 year old male
Detailed Breakdown of How You Compare
Demographic | Average number | Your Number | Difference |
---|---|---|---|
Everyone | 8 | 0 | 8 less than average |
Men | 8 | 0 | 8 less than average |
Women | 9 | 0 | 9 less than average |
18 year olds | 3 | 0 | 3 less than average |
18 year old males | 2 | 0 | 2 less than average |
18 year old females | 3 | 0 | 3 less than average |
People from sdasdasdad | 0 | 0 | Same as average |
sdasdasdad males | 0 | 0 | Same as average |
sdasdasdad females | Not enough data | 0 | Not enough data |
18 year old males from sdasdasdad | 0 | 0 | Same as average |
People from Alaska | 8 | 0 | 8 less than average |
Men from Alaska | 8 | 0 | 8 less than average |
Women from Alaska | 8 | 0 | 8 less than average |
People from United States | 9 | 0 | 9 less than average |
Invite others to take this survey!
Insert this HTML code into your blog, website, or myspace profile to encourage others to take this survey.
