How Sexually Experienced Are You?
The Free App Dating Dating Report
You tell us how many people you've had sex with and we'll tell you how your number compares with everyone else.
tinder dating site
Just keep in mind to retain oneself safe whenever you go out on a real date. athens hookup The premium user can message other customers, browse anonymously and handle privacy. People s assessments of their on the net dating experiences vary broadly by socioeconomic variables. cyprus singles Even though any form of connection can come from the app, 1 night stands are standard for the user experience.
The Results
You have slept with 25 more people than the average 22 year old male
Detailed Breakdown of How You Compare
Demographic | Average number | Your Number | Difference |
---|---|---|---|
Everyone | 8 | 30 | 22 more than average |
Men | 8 | 30 | 22 more than average |
Women | 9 | 30 | 21 more than average |
22 year olds | 6 | 30 | 24 more than average |
22 year old males | 5 | 30 | 25 more than average |
22 year old females | 8 | 30 | 22 more than average |
People from Viçosa | 8 | 30 | 22 more than average |
Viçosa males | 11 | 30 | 19 more than average |
Viçosa females | 2 | 30 | 28 more than average |
22 year old males from Viçosa | 30 | 30 | Same as average |
People from Minas Gerais | 9 | 30 | 21 more than average |
Men from Minas Gerais | 12 | 30 | 18 more than average |
Women from Minas Gerais | 6 | 30 | 24 more than average |
People from Brazil | 8 | 30 | 22 more than average |
Invite others to take this survey!
Insert this HTML code into your blog, website, or myspace profile to encourage others to take this survey.
