How Sexually Experienced Are You?
The Free App Dating Dating Report
You tell us how many people you've had sex with and we'll tell you how your number compares with everyone else.
The Results
You have slept with 3 less people than the average 15 year old female
Detailed Breakdown of How You Compare
Demographic | Average number | Your Number | Difference |
---|---|---|---|
Everyone | 8 | 1 | 7 less than average |
Men | 8 | 1 | 7 less than average |
Women | 9 | 1 | 8 less than average |
15 year olds | 3 | 1 | 2 less than average |
15 year old males | 3 | 1 | 2 less than average |
15 year old females | 4 | 1 | 3 less than average |
People from waky | 1 | 1 | Same as average |
waky males | Not enough data | 1 | Not enough data |
waky females | 1 | 1 | Same as average |
15 year old females from waky | 1 | 1 | Same as average |
People from Indiana | 8 | 1 | 7 less than average |
Men from Indiana | 8 | 1 | 7 less than average |
Women from Indiana | 9 | 1 | 8 less than average |
People from United States | 9 | 1 | 8 less than average |
Invite others to take this survey!
Insert this HTML code into your blog, website, or myspace profile to encourage others to take this survey.
